Recent Author Events
Reflection on Market Volatility
Users began reflecting on the rapid changes in market conditions, noting that less than a month ago, prices were at all-time highs, highlighting the stark contrast to the current state. This underscores a growing concern regarding market stability and sentiments of regret among investors.
Crypto Market Sentiment Hits Low
Several tweets highlighted the exceptionally negative sentiment within the crypto market, with one user calling it the worst sentiment they have seen in a year. Speculations about the end of the crypto bull run gained traction as discussions around market variables intensified.

Importance of Staying Engaged During Downtrends
Traders are reminded that significant gains often occur in short windows, and avoiding market analysis during downturns can hinder long-term success. Maintaining engagement is crucial even in unfavorable market conditions.
Market Weakness and Potential Bear Market
Several tweets highlight the current weakness in the crypto market, particularly for Bitcoin and Ethereum, indicating a potential bear market. There is discussion on the impact of digital asset trading unwinding and the importance of remaining engaged during downtrends.



All Authors
Rank | Author | |||||
|---|---|---|---|---|---|---|
1 | A Ash Crypto @Ashcryptoreal | 1.4M | 43 | 7.0% | -0.31% | -0.31% |
2 | W Watcher.Guru @WatcherGuru | 336.8K | 11 | 0.0% | -5.90% | -5.90% |
3 | S The Wolf Of All Streets @scottmelker | 226.0K | 102 | 14.0% | +0.36% | +0.36% |
4 | K Andrej Karpathy @karpathy | 210.6K | 7 | 1.0% | -3.27% | -3.27% |
5 | T Robert Kiyosaki @theRealKiyosaki | 95.5K | 6 | 3.0% | -10.61% | -10.61% |
6 | D DEGEN NEWS @DegenerateNews | 87.1K | 35 | 0.0% | +4.78% | +4.78% |
7 | T Lark Davis @TheCryptoLark | 77.0K | 13 | 7.0% | -2.86% | -2.86% |
8 | B Brian Armstrong @brian_armstrong | 76.8K | 5 | 3.0% | +23.05% | +23.05% |
9 | Z zerohedge @zerohedge | 71.0K | 5 | 0.0% | +0.55% | +0.55% |
10 | T Unipcs (aka 'Bonk Guy') 🎒 @theunipcs | 70.3K | 26 | 13.0% | -1.25% | -1.25% |
Rows per page